Limited Time Sale$17.86 cheaper than the new price!!
| Management number | 224411091 | Release Date | 2026/05/09 | List Price | $11.91 | Model Number | 224411091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 811374035310 |
|---|---|
| ASIN | B0CQ3VK5TF |
| Flavor | Blood Raz |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Bucked Up |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 300 Milligrams |
| Manufacturer | DAS Labs |
| Package Type | Custom |
| Coin Variety 1 | Gym N' Juice |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 9 Months |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.94 Kilograms |
| Special Ingredients | Dynamine, TeaCrine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Carbonated Energy Drink |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form