Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 218356591 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 218356591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the going gets cold, the smart layer up. The women's Burton Stockton Grid Pants are made for wearing under your bibs or Pants. We're talking grid fleece that's as breathable as it is soft and comfy. So comfy, you'll probably wear 'em for more than just hitting the mountain, so we added a few pockets for your important stuff.
| UPC | 193177524247 |
|---|---|
| Color | Botanical Garden |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Burton |
| Model Name | Women's Stockrun Grid Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Stockrun Grid Pants |
| Fabric Type | Body: 89% Polyester, 11% Spandex; Lining: 92% Polyester, 8% Spandex |
| Rise Height | 9.75 Inches |
| Manufacturer | Burton |
| Style Number | 233921 |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Stash Pocket |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 23392100300-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form