Limited Time Sale$317.99 cheaper than the new price!!
| Management number | 220303286 | Release Date | 2026/05/03 | List Price | $212.00 | Model Number | 220303286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644254308 |
|---|---|
| Color | Black |
| Portable | No |
| Brand Name | eufy |
| Model Name | C28 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Robotic Vacuum |
| Item Weight | 24 Pounds |
| Battery Life | 140 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | eufy |
| Model Number | T211A110 |
| Power Source | Battery Powered |
| Control Method | App, Push Button, Voice |
| Item Type Name | robot vacuum |
| Controller Type | App Control |
| Number of Items | 1 |
| Cleaning Path Width | 11.02 Inches |
| Included Components | Omni Station, Robot Vacuum Cleaner |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Surface Recommendation | Hard floor/ Wooden floor/ Short wool carpet |
| Item Dimensions L x W x H | 15.47"L x 14.6"W x 18.14"H |
| Recommended Uses For Product | cleaning floors, mopping, picking up pet hair |
| Manufacturer Warranty Description | 12. |
| Other Special Features of the Product | App Control, HydroJet System, Powerful Suction, Self-Cleaning Mop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form