Limited Time Sale$36.14 cheaper than the new price!!
| Management number | 220144470 | Release Date | 2026/05/03 | List Price | $24.09 | Model Number | 220144470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902125506 |
|---|---|
| Brand | Rothco |
| Color | Black |
| Theme | Durability, Style, Versatility, Work |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | heeled |
| Lace Ends | Standard lacing ends (plastic aglets or similar) |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Uniform Oxford Work Sole |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oxford |
| Item Weight | 1.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rothco |
| Style Number | 525012 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Stitching Style | Goodyear edging |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam, Polyurethane, or Viscoelastic Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902125506 |
| Specific Uses For Product | Medical, General |
| Global Trade Identification Number | 00613902125506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form